
By Kay Layne – Genesis isn’t here to follow the crowd but to reshape it. The 2025 G80 proves that the brand’s quiet climb in the luxury market has been anything but accidental. For years, it’s been the underdog—sleek, elegant, and packed with value—but this latest version steps out of the shadows. With a refined new look and a clear focus on premium comfort and tech, the G80 isn’t trying to be German. It’s leaning into its own identity, which makes it shine.

Power Without the Posturing
Let’s talk about performance. I drove the 3.5L twin-turbo V6 version, and let me tell you—this thing moves. With 375 horsepower and 391 lb-ft of torque, it delivers power in a smooth, confident wave. Acceleration is brisk without the drama, and cruising is effortless—like luxury should be. It’s not about being the fastest off the line; it’s about knowing you have power when needed.
Genesis offers three powertrains: a 2.5L turbo-four, the twin-turbo V6, and the all-electric G80 Electrified. No matter what you choose, All Wheel Drive is standard across the board. And with multiple drive modes—Comfort, Smart/Snow, Eco, Custom, and Sport—you can tailor the experience. I love how Sport mode sharpens throttle response and tightens things up without turning this into something it’s not. The G80 isn’t a track car. It’s a grand tourer made for real-world roads and real-world drivers. Bumpy city streets? Long highway hauls? This sedan is built to handle them with grace.


A Cabin That Gets It Right
Step inside, and the G80 does what so many sedans try and fail to do—it creates a sense of occasion. Genesis hasn’t overdone it with flash. Instead, they’ve layered in genuine luxury: soft-touch napa leather, elegant wood trim, and a new 27-inch OLED display that seamlessly blends infotainment with the digital gauge cluster. It’s modern, intuitive, and just plain gorgeous.
The fit and finish of the interior is fantastic. Let’s take a moment to sit down and discuss the seats. They deserve their moment. This sedan came equipped with a 16-way Power Driver Seat with Power Side Bolster and Cushion Extension. It was highly customizable, heated and cooled and made with gorgeous napa leather that felt as good as it looked. And the front seat passenger wasn’t overlooked, with almost all the features of the driver’s seat. The rear seats are heated but not ventilated. Overall, the seating is quite comfortable for all. However, I had but one problem with the rear seats. They do not fold down. For all transparency purposes, I own an older model. While I admit that the trunk is spacious, there are times when I wish I could fold down a seat.



The Bang & Olufsen sound system is crisp and full-bodied, making your playlist or podcast sound like a private concert. And the rotary controller for the infotainment system? Smart move. Easy to use without distracting you from the road.


Style Without Shouting
From the outside, the G80’s design refresh is subtle but effective. The new grille is bold but not brash. The dimpled wheels add a splash of character without trying too hard. It’s got presence. It’s not out to win a beauty contest—it’s just comfortable in its skin. And that kind of confidence is rare in this segment.
Efficiency and the Value Equation
Let’s keep it honest—fuel efficiency isn’t this car’s strongest suit. The V6 is rated at 13.1 L/100 km, which won’t win over eco-minded drivers. If fuel savings are a top priority, you’ll want to look at the electrified G80 or wait for the rumoured plug-in variant. But what the G80 lacks in mileage, it makes up for in value where it counts: ride quality, interior craftsmanship, and a driving experience that rivals anything wearing a European badge.
Head-to-Head With the Best
Starting around $89,000, the G80 is no longer the bargain it once was. But here’s the thing—it doesn’t need to be. It competes head-on with the BMW 5 Series, Audi A7, and Mercedes-Benz E-Class on price and substance. What it lacks in brand prestige, it makes up for in distinctiveness.
Final Word: Quiet Confidence Is the New Bold
The 2025 Genesis G80 isn’t trying to be loud or flashy. It’s not trying to beat the Germans at their own game—it’s redefining the rules. This is a sedan for drivers who value integrity over hype. It delivers on comfort, craftsmanship, and curb appeal without screaming for attention. And in a market full of wannabes and try-hards, that quiet confidence is exactly what makes the G80 a standout.
● Standard – Not Available | 3.5T Sport Plus AWD |
KEY SPECS | |
Overall length (mm) | 4,995 |
Overall width (mm) | 1,925 |
Overall height (mm) | 1,465 |
Front overhang (mm) | 845 |
Rear overhang (mm) | 1,140 |
Wheel base (mm) | 3,010 |
Minimum ground clearance (mm) | 139. 7 |
Cargo volume (L) | 371 |
Engine type | 3.5L TT-GDI V6 |
Driving system | AWD |
Displacement (cc) | 3,470 |
Horsepower | 375 @ 5,800 rpm |
Torque | 391 lb-ft @ 1,300-4,500 rpm |
Fuel system | Gasoline Direct Injection (GDI) + MPI |
Recommended fuel | Premium/Unleaded |
City/Highway/Combined (EPA/AWD/8AT) | 15.6/10.2/13.1 |
POWERTRAIN | |
3.5L twin-turbocharged V6 engine | ● |
All-Wheel Drive (AWD) | ● |
8-speed automatic transmission with steering wheel-mounted shift paddles | ● |
Shift-by-Wire | ● |
Electronically Controlled Suspension with Road Preview | ● |
Rear Wheel Steering (RWS) | ● |
Rack-and-pinion steering with Rack-mounted Motor-Driven Power Steering (R-MDPS) | ● |
Variable Gear Ratio (VGR) steering rack | ● |
Drive Mode Select – Comfort, Smart, Eco, Sport, Custom, Sport+ Mode | ● |
EXTERIOR | |
20″ Aluminum Alloy Medium Sputtering Finish Wheels with Pirelli™ All-Season Tires (245/40R20 (F), 275/35R20 (R)) | ● |
Micro Lens Array (MLA) Full LED Headlights | ● |
Automatic headlights | ● |
High Beam Assist (HBA) | ● |
LED Center High Mount Stop Lamp (CHMSL) | ● |
LED Daytime Running Lights | ● |
LED Taillights | ● |
LED Outside Mirror Turn Signal Indicators | ● |
Outside Mirror Approach Lights with ‘GENESIS’ Logo | ● |
Dual Power Side Mirrors, Heated with Timer | ● |
Auto-Dimming Side Mirrors | ● |
Acoustic Laminated Glass (Noise Reducing) Front Windshield & Front Side Mirrors | ● |
Panoramic Sunroof | ● |
Rain-sensing wipers | ● |
Auto-Defogging Windshield | ● |
Front Windshield, with Variable Intermittent, Speed Sensitive | ● |
INTERIOR | |
Nappa Leather Seating Surfaces | ● |
Leather-Wrapped Steering Wheel Paddle Shifters | ● |
Power Tilt and Telescopic Adjustment | ● |
Heated and Haptic Steering Wheel | ● |
Steering wheel mounted audio, Bluetooth®, cruise control and voice command controls | ● |
Microfibre Suede Headliner | ● |
Stainless Steel Door Sill Plates (Front & Rear) | ● |
Leatherette Wrapped Crash Pad | ● |
Leatherette Door Panel Inserts | ● |
Carbon Fibre Trim | ● |
Door Pocket Storage Compartments | ● |
Driver & Front Passenger Sunvisors (Sliding) | ● |
Illuminated Driver & Front Passenger Vanity Mirror | ● |
Shift Lever: Rotary Dial Type | ● |
Touch Type3-Zone Climate Control | ● |
Integrated OLED Cluster Display | ● |
LED Overhead Map Lights | ● |
Rear Overhead LED Lights | ● |
LED Glove Compartment Lighting | ● |
LED Trunk Lighting | ● |
Rear Window Defroster, Electronic with Timer | ● |
SAFETY | |
Airbags (10) – centre-side (1), front impact (2), front knee (1), front seat-mounted side impact (2), rear seat-mounted side impact (2), front/rear side curtains (2) | ● |
Outboard Seatbelts (3-point) | ● |
Adjustable Front-seat Shoulder Belt Anchors | ● |
LATCH lower anchors and upper tether anchors | ● |
Energy Absorbing Front Seats with Anti-whiplash Front Head Restraints | ● |
Vehicle Stability Management (VSM) | ● |
Electronic Stability Control (ESC) with Traction Control System (TCS) | ● |
Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | ● |
Parking Distance Warning (4 sensors – Front and Rear) | ● |
Blind-Spot Collision-Avoidance Assist (BCA) and Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | ● |
Lane Keeping Assist with Road Edge (LKA), and Lane Following Assist (LFA) | ● |
Forward Collision-Avoidance Assist (FCA) | ● |
Driver Attention Warning (DAW) | ● |
Energy-Absorbing Steering Column | ● |
Highway Driving Assist II | ● |
Captive Hands-on Detection | ● |
Intelligent Speed Limit Assist (ISLA) | ● |
Safe Exit Assist | ● |
High Beam Assist | ● |
Navigation Based Smart Cruise Control | ● |
Advanced Rear Occupant Alert | ● |
Parking Collision Avoidance Assist – forward/side/reverse | ● |
Remote Smart Parking Assist II | ● |
CONVENIENCE | |
Genesis Connected Services | ● |
Navigation Based Smart Cruise Control | |
Wireless Charging Pad | ● |
Driver’s Integrated Memory System (IMS) for Power Driver’s Seat, Outside Mirrors, Steering Column, HUD (if applied) | ● |
Trip Computer (avg. fuel economy, avg. speed, range to empty, trip timer, trip distance) | ● |
Power Windows with Auto Down/Up with Pinch Protection | ● |
Power Door Locks with Auto-locking Availability | ● |
Proximity Keyless Entry with Push-Button Start | ● |
Remote Releases (Hood, Trunk) | ● |
Front Center Console (Fixed Armrest Storage Box) | ● |
Cupholders, Dual (Front Centre Console-mounted) | ● |
12-volt Outlet | ● |
Assist Grips (3) | ● |
Rear Coat Hangers (2) | ● |
Locking Glove Compartment | ● |
Auto-dimming Inside Rearview Mirror | ● |
HomeLink® Integrated Transceiver (located on inside rearview mirror) | ● |
Rearview Camera with Parking Guidelines | ● |
Surround View Monitor (SVM) | ● |
Head-Up Display (HUD) | ● |
Power Hands-free Smart Liftgate with Auto Open | ● |
Blind-Spot View Monitor (BVM) | ● |
SEATING | |
16-way Power Driver Seat with Power Side Bolster and Cushion Extension | ● |
12-way Power Passenger Seat with 4-way Power Lumbar | ● |
Ergo Motion Driver Seat | ● |
Front Passenger Seat Walk-in Device | ● |
Heated Front and Rear Seats | ● |
Ventilated front seats | ● |
Head Restraints (adjustable) – 3 Locations | ● |
Center Folding Armrest with Dual Cup Holders | ● |
Seatback Pockets | ● |
Adjustable Head Restraints | ● |
MULTIMEDIA | |
27″ OLED Instrument Cluster & Navigation System with AM/FM/HD Radio | ● |
Wireless Android Auto™ & Apple CarPlay™ | ● |
Bang & Olufsen® Sound System (18 Speakers, 14-Channel Amplifier with 1,400 Watts max output) | ● |
USB (2 Front: Data + Charge, 2 Rear: Charge Only) | ● |
SiriusXM® Satellite Radio & Antenna (Shark-fin Style) | ● |
HD Radio | ● |